Date Loc Opponent Score Overall Record Time Attend

08/21/2020 h Heritage 41-13 W 1-0 7:01 pm 0
08/28/2020 a Simpson 49-21 W 2-0 7:01 pm 0
09/04/2020 h Oak Forest 1-0 Wf 7:00 pm 0
09/11/2020 a ACCS 42-8 W 3-0 7:00 pm 0
09/25/2020 a Taylorsville 37-47 L 4-1 7:00 pm 0
10/02/2020 h Jackson Academy 30-10 W 5-1 7:00 pm 0
10/09/2020 h Washington 42-0 W 6-1 5:30 pm 0
10/16/2020 a MRA 24-50 L 6-2 7:00 pm 0
10/23/2020 h Parklane 23-0 W 7-2 7:00 pm 0
10/30/2020 a PCS 20-7 W 8-2 7:00 pm 0
11/13/2020 h Jackson Academy 21-28 L 8-3 7:00 pm 0


TEAM STATISTICS PREP OPP

SCORING 329 184
--Points Per Game 32.9 18.4
FIRST DOWNS 155 149
--Rushing 89 70
--Passing 52 50
--Penalty 14 29
NET RUSHING YARDAGE 1831 1322
--Yards Gained Rushing 1981 1665
--Yards Lost Rushing 150 343
--Rushing Attempts 295 340
--Average Per Rush 6.2 3.9
--Average Per Game 183.1 132.2
--TDs Rushing 28 14
NET PASSING YARDAGE 1281 1365
--Att/Comp/Int 181/83/11 209/99/12
--Average Per Pass 7.1 6.5
--Average Per Catch 15.4 13.8
--Average Per Game 128.1 136.5
--TDs Passing 12 12
TOTAL NET OFFENSE 3112 2687
--Total Plays 476 549
--Average Per Play 6.5 4.9
--Average Per Game 311.2 268.7
KICK RETURNS: NUMBER/YARDS 33/590 35/572
PUNTS RETURNS: NUMBER/YARDS 12/162 9/53
INTS RETURNS: NUMBER/YARDS 12/245 11/49
KICK RETURN AVERAGE 17.9 16.3
PUNT RETURN AVERAGE 13.5 5.9
INT RETURN AVERAGE 20.4 4.5
FUMBLES/LOST 11/7 12/6
PUNTS/YARDS 30/1152 42/1317
--Average Per Punt 38.4 31.4
--Net Punt Average 36.6 27.5
KICKOFFS/YARDS 58/3116 38/1481
--Average Per Kick 53.7 39.0
--Touchback 19 1
PENALTIES/YARDS 77/766 51/509
--Average Per Game 76.6 50.9
TIME OF POSSESSION/GAME 22:14 25:33
3RD DOWN CONVERSIONS 35/88 34/115
--3rd Down Pct. 39.8% 29.6%
4RD DOWN CONVERSIONS 5/15 9/26
--4th Down Pct. 33.3% 34.6%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Jackson Prep 101 105 76 47 329
Opponents 42 62 23 57 184

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Jones, Matt 8 111 897 21 876 7.9 11 79 109.5
McMullan, Sam 3 8 142 0 142 17.8 1 77 47.3
Peals, Chris 9 27 223 0 223 8.3 3 38 24.8
Maddox, Riley 10 64 276 65 211 3.3 5 15 21.1
Kimball, Mason 2 2 29 0 29 14.5 0 28 14.5
Ishee, Owen 3 8 45 2 43 5.4 0 14 14.3
Harrigill, Luke 1 2 13 0 13 6.5 0 10 13.0
Ince, Jeffrey 10 24 130 8 122 5.1 4 15 12.2
Mathews, Duncan 4 4 44 0 44 11.0 0 18 11.0
Cook, Seth 9 11 58 0 58 5.3 1 14 6.4
Berch, Thaxton 10 7 66 8 58 8.3 1 31 5.8
Mabry, Braedon 9 12 50 4 46 3.8 1 12 5.1
Pounds-Vaughn, Jay 2 2 5 0 5 2.5 0 4 2.5
Gatlin, Jack 3 3 0 0 0 0.0 0 0 0.0
TEAM, 10 4 0 8 -8 -2.0 0 0 -0.8
Thompson, Paxton 4 3 2 8 -6 -2.0 0 2 -1.5
Gibbs, Will 4 3 1 26 -25 -8.3 1 1 -6.3

Total 10 295 1981 150 1831 6.2 28 79 183.1

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Maddox, Riley 10 113.7 158 71 11 0.45 1163 10 55 116.3
Gibbs, Will 4 134.8 12 7 0 0.58 70 1 27 17.5
Thompson, Paxton 4 133.6 4 4 0 1.00 16 0 10 4.0
Ince, Jeffrey 10 349.4 2 1 0 0.50 32 1 32 3.2
Stanford, Josh 2 0.0 3 0 0 0.00 0 0 0 0.0
TEAM, 10 0.0 2 0 0 0.00 0 0 0 0.0

Total 10 115.0 181 83 11 0.5 1281 12 55 128.1

Receiving G No. Yds Avg TD Long Avg/G

Berch, Thaxton 10 25 417 16.7 4 48 41.7
Ince, Jeffrey 10 12 308 25.7 4 55 30.8
Bridges, Trey 9 9 94 10.4 0 17 10.4
Jones, Matt 8 8 107 13.4 2 41 13.4
Smith, K.D. 7 6 86 14.3 0 31 12.3
Williams, Luke 10 5 93 18.6 1 45 9.3
Nowell, John Kennedy 6 3 57 19.0 0 28 9.5
Reynolds, Rives 3 3 47 15.7 1 27 15.7
Murphy, Mills 3 2 21 10.5 0 12 7.0
Graves, Sam 6 2 12 6.0 0 10 2.0
Watkins, Garner 2 2 12 6.0 0 8 6.0
Box, Walker 8 1 9 9.0 0 9 1.1
Mabry, Braedon 9 1 7 7.0 0 7 0.8
Moore, Cooper 2 1 7 7.0 0 7 3.5
Upton, Will 2 1 5 5.0 0 5 2.5
Laird, Drew 9 1 0 0.0 0 0 0.0
Brown, Gibson 5 1 -1 -1.0 0 0 -0.2

Total 10 83 1281 15.4 12 55 128.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gatlin, Louie 3/5 60% 0/0 1/2 1/1 1/2 0/0 46/46 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Jones, Matt 13 0/0 0/0 0/0 0 0/0 0 0 78
Ince, Jeffrey 10 0/0 0/0 0/0 0 0/0 0 0 60
Gatlin, Louie 0 3/5 42/43 0/0 0 0/0 0 0 51
Berch, Thaxton 7 0/0 0/0 0/0 0 0/0 0 0 42
Maddox, Riley 5 0/0 0/0 0/1 0 0/0 0 0 30
Peals, Chris 4 0/0 0/0 0/0 0 0/0 0 0 24
Mabry, Braedon 1 0/0 0/0 0/0 0 0/0 0 0 6
Deas, William 1 0/0 0/0 0/0 0 0/0 0 0 6
McMullan, Sam 1 0/0 0/0 0/0 0 0/0 0 0 6
Williams, Luke 1 0/0 0/0 0/0 0 0/0 0 0 6
Cook, Seth 1 0/0 0/0 0/0 0 0/0 0 0 6
Reynolds, Rives 1 0/0 0/0 0/0 0 0/0 0 0 6
Gibbs, Will 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2
Thompson, Paxton 0 0/0 0/0 0/1 0 0/0 0 0 0

Total 46 3/5 42/43 0/2 0 0/0 0 1 329

Interceptions No. Yds Avg TD Long

Ince, Jeffrey 4 131 32.8 2 77
Williams, Luke 3 13 4.3 0 20
Deas, William 1 40 40.0 1 40
Berch, Thaxton 1 19 19.0 1 19
Mabry, Braedon 1 15 15.0 0 15
Graves, Sam 1 15 15.0 0 15
Walker, William 1 12 12.0 0 12

Total 12 245 20.4 4 77

Punting No. Yds Avg Long TB FC I20 Blkd

Maddox, Riley 28 1091 39.0 65 3 3 12 0
Perkins, Price 2 61 30.5 32 0 0 0 0

Total 30 1152 38.4 65 3 3 12 0

Punt Returns No. Yds Avg TD Long

Berch, Thaxton 9 142 15.8 1 59
Graves, Sam 2 6 3.0 0 6
Bridges, Trey 1 14 14.0 0 14

Total 12 162 13.5 1 59

Kick Returns No. Yds Avg TD Long

Jones, Matt 8 164 20.5 0 53
Berch, Thaxton 7 194 27.7 0 40
Ince, Jeffrey 5 98 19.6 0 35
Williams, Luke 2 64 32.0 0 48
Watts, Sam 2 33 16.5 0 17
Brown, Gibson 2 29 14.5 0 21
Deas, William 2 4 2.0 0 4
Stanford, Josh 2 -17 -8.5 0 6
Williams, Ethan 1 21 21.0 0 21
Simpson, Grant 1 0 0.0 0 0
TEAM, 1 0 0.0 0 0

Total 33 590 17.9 0 53

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Jones, Matt 8 876 107 0 164 0 0 1147 143.4
Berch, Thaxton 10 58 417 142 194 19 0 830 83.0
Ince, Jeffrey 10 122 308 0 98 131 0 659 65.9
Peals, Chris 9 223 0 0 0 0 0 223 24.8
Maddox, Riley 10 211 0 0 0 0 0 211 21.1
Williams, Luke 10 0 93 0 64 13 0 170 17.0
McMullan, Sam 3 142 0 0 0 0 0 142 47.3
Bridges, Trey 9 0 94 14 0 0 0 108 12.0
Smith, K.D. 7 0 86 0 0 0 0 86 12.3
Mabry, Braedon 9 46 7 0 0 15 0 68 7.6
Cook, Seth 9 58 0 0 0 0 0 58 6.4
Nowell, John Kennedy 6 0 57 0 0 0 0 57 9.5
Reynolds, Rives 3 0 47 0 0 0 0 47 15.7
Mathews, Duncan 4 44 0 0 0 0 0 44 11.0
Deas, William 9 0 0 0 4 40 0 44 4.9
Ishee, Owen 3 43 0 0 0 0 0 43 14.3
Watts, Sam 7 0 0 0 33 0 0 33 4.7
Graves, Sam 6 0 12 6 0 15 0 33 5.5
Kimball, Mason 2 29 0 0 0 0 0 29 14.5
Brown, Gibson 5 0 -1 0 29 0 0 28 5.6
Williams, Ethan 4 0 0 0 21 0 0 21 5.3
Murphy, Mills 3 0 21 0 0 0 0 21 7.0
Harrigill, Luke 1 13 0 0 0 0 0 13 13.0
Watkins, Garner 2 0 12 0 0 0 0 12 6.0
Walker, William 6 0 0 0 0 12 0 12 2.0
Box, Walker 8 0 9 0 0 0 0 9 1.1
Moore, Cooper 2 0 7 0 0 0 0 7 3.5
Upton, Will 2 0 5 0 0 0 0 5 2.5
Pounds-Vaughn, Jay 2 5 0 0 0 0 0 5 2.5
Thompson, Paxton 4 -6 0 0 0 0 0 -6 -1.5
TEAM, 10 -8 0 0 0 0 0 -8 -0.8
Stanford, Josh 2 0 0 0 -17 0 0 -17 -8.5
Gibbs, Will 4 -25 0 0 0 0 0 -25 -6.3

Total 10 1831 1281 162 590 245 0 4109 410.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Maddox, Riley 10 222 211 1163 1374 137.4
Jones, Matt 8 111 876 0 876 109.5
Peals, Chris 9 27 223 0 223 24.8
Ince, Jeffrey 10 26 122 32 154 15.4
McMullan, Sam 3 8 142 0 142 47.3
Cook, Seth 9 11 58 0 58 6.4
Berch, Thaxton 10 7 58 0 58 5.8
Mabry, Braedon 9 12 46 0 46 5.1
Gibbs, Will 4 15 -25 70 45 11.3
Mathews, Duncan 4 4 44 0 44 11.0
Ishee, Owen 3 8 43 0 43 14.3
Kimball, Mason 2 2 29 0 29 14.5
Harrigill, Luke 1 2 13 0 13 13.0
Thompson, Paxton 4 7 -6 16 10 2.5
Pounds-Vaughn, Jay 2 2 5 0 5 2.5
Gatlin, Jack 3 3 0 0 0 0.0
Stanford, Josh 2 3 0 0 0 0.0
TEAM, 10 6 -8 0 -8 -0.8

Total 10 476 1831 1281 3112 311.2


DakStats by Daktronics Inc. Brookings, SD