|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

40   Mabry, Braedon 9 || 31 59 90 11.5/25.3 || 2.0/14.5 || 1/15 3 || 2/0 0 || 0 || 0
20   Cook, Seth 9 || 19 54 73 8.5/29.8 || 1.0/12.0 || 0/0 0 || 0/0 1 || 0 || 0
34   Deas, William 9 || 11 45 56 7.0/25.8 || 1.0/9.0 || 1/40 4 || 0/0 0 || 0 || 0
9   Berch, Thaxton 10 || 19 28 47 2.5/12.5 || 0.0/0.0 || 1/19 11 || 0/0 0 || 1 || 0
44   Berch, Eli 10 || 8 31 39 7.5/21.7 || 1.0/7.0 || 0/0 1 || 0/0 1 || 0 || 0
29   Peals, Chris 9 || 13 20 33 7.5/17.5 || 0.0/0.0 || 0/0 0 || 1/41 1 || 0 || 0
8   Ince, Jeffrey 10 || 13 18 31 1.0/1.0 || 0.0/0.0 || 4/131 4 || 0/0 0 || 0 || 0
22   Watts, T.J. 9 || 12 16 28 4.5/34.8 || 3.5/33.5 || 0/0 0 || 0/0 0 || 0 || 0
41   Martin, Blake 7 || 5 23 28 5.5/13.8 || 1.5/7.5 || 0/0 0 || 1/0 0 || 0 || 0
68   McHenry, William 7 || 3 24 27 7.0/23.8 || 1.5/10.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Williams, Luke 10 || 7 16 23 1.0/1.3 || 0.0/0.0 || 3/13 6 || 0/0 0 || 0 || 0
60   Smith, Ford 6 || 4 19 23 4.5/5.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Laird, Drew 9 || 13 9 22 1.5/3.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
56   Atkinson, Ben 7 || 0 20 20 2.0/6.5 || 0.5/2.5 || 0/0 0 || 0/0 0 || 0 || 0
1   Watts, Sam 7 || 4 15 19 3.0/4.8 || 1.0/3.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Poole, Walker 5 || 5 11 16 3.0/11.3 || 1.5/7.0 || 0/0 0 || 1/0 0 || 0 || 0
33   Box, Walker 8 || 7 8 15 0.5/0.7 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
21   Nowell, John Kennedy 6 || 2 10 12 2.5/4.5 || 1.5/2.5 || 0/0 0 || 0/0 0 || 0 || 0
61   Pittman, George 5 || 1 9 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Griffis, Parker 4 || 5 4 9 1.5/7.5 || 0.5/2.5 || 0/0 0 || 0/0 0 || 0 || 0
46   Bridges, Trey 9 || 3 5 8 0.5/0.7 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Smith, K.D. 7 || 3 5 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   Williams, Ethan 4 || 4 3 7 1.0/2.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Graves, Sam 6 || 3 4 7 0.5/1.5 || 0.0/0.0 || 1/15 1 || 0/0 1 || 0 || 0
30   Mathews, Duncan 4 || 2 5 7 2.0/4.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
24   Brown, Gibson 5 || 1 6 7 0.5/0.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Futvoye, Ben 2 || 1 4 5 1.5/4.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
49   Kimball, Mason 2 || 1 4 5 2.0/5.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Laird, William 4 || 1 4 5 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   Bays, Benjamin 3 || 0 5 5 2.0/6.2 || 0.5/2.5 || 0/0 0 || 0/0 0 || 0 || 0
89   Thomas, Robert 4 || 0 5 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Ishee, Owen 3 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Thompson, Paxton 4 || 1 3 4 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
64   Cochran, Matthew 4 || 0 4 4 1.0/3.5 || 0.5/2.5 || 0/0 0 || 0/0 0 || 0 || 0
51   Noe, Maddox 3 || 0 4 4 0.5/1.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Jones, Matt 8 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Oden, Josh 3 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Walker, William 6 || 2 0 2 0.0/0.0 || 0.0/0.0 || 1/12 0 || 0/0 0 || 0 || 0
4   Kellum, Clark 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
39   Murphy, Mills 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Palomo, Kristopher 2 || 0 2 2 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
38   Perkins, Price 3 || 0 2 2 0.5/1.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Maddox, Riley 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Mooneyham, Jagger 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Simpson, Grant 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/-4 0 || 0 || 0
48   Turner, Thomas 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Upton, Will 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   D'Antonio, Win 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
69   Fisackerly, Ryan 1 || 0 1 1 0.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Gatlin, Jack 3 || 0 1 1 0.5/1.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Headley, Walker 1 || 0 1 1 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Headley, Walker 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   McLeod, Haddon 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   Moore, Cooper 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Pounds-Vaughn, Jay 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Welch, Trey 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Crosby, Winn 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
36   Laseter, Matthew 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 10 || 214 522 736 97.0/290.0 || 17.5/116.0 || 12/245 38 || 6/37 4.0 || 1 || 1


DakStats by Daktronics Inc. Brookings, SD