PREP vs PCS (FINAL)
( 10/30/2020 )
Hattiesburg,  MS

Team Code: JP Visiting Team: PREP
First Downs: (Rush --> 9) (Pass --> 6) (Pen. --> 1) (Total --> 16) Penalties Against: (No. --> 5) (Yards --> 51) Fumbles: (No. --> 0) (Lost --> 0)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Braedon Mabry 3 9 0 9 0 0 0 0 0 0 0 3 9
Seth Cook 6 17 0 17 0 0 0 0 0 0 0 6 17
Thaxton Berch 1 0 6 -6 0 0 0 0 0 0 0 1 -6
Jeffrey Ince 7 19 6 13 0 0 0 0 0 0 0 7 13
Riley Maddox 8 28 5 23 1 17 9 1 127 1 0 25 150
Matt Jones 5 12 6 6 0 0 0 0 0 0 0 5 6
Chris Peals 6 70 0 70 1 0 0 0 0 0 0 6 70
VTeam Total 36 155 23 132 2 17 9 1 127 1 0 53 259
HTeam Total 44 241 34 207 1 9 2 0 14 0 0 53 221


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Trey Bridges 4 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Williams 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thaxton Berch 0 0 0 0 0 0 0 0 0 0 0 1 9 0 1 33 0
Jeffrey Ince 2 38 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riley Maddox 0 0 0 0 0 0 0 0 0 2 82 0 0 0 0 0 0
K.D. Smith 2 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VTeam Total 9 127 1 0 0 0 0 0 0 2 82 1 9 0 1 33 0
HTeam Total 2 14 0 1 0 0 0 0 0 5 153 0 0 0 5 56 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Louie Gatlin 0 3 2 0 0 0 0 0 0 1 0 0 2
Jeffrey Ince 1 0 0 0 0 0 0 0 0 0 0 0 6
Riley Maddox 1 0 0 0 0 0 0 0 0 0 0 0 6
Chris Peals 1 0 0 0 0 0 0 0 0 0 0 0 6
VTeam Total 3 3 2 0 0 0 0 0 0 1 0 0 20
HTeam Total 1 1 1 0 0 0 0 0 0 0 0 0 7

Fields Goals: (Field Goals Made are in parenthesis.)
Louie Gatlin 42

Date: 10/30/2020 Game Site(City,State): Hattiesburg,MS Stadium: Attendance: 0


DakStats by Daktronics Inc. Brookings, SD