PREP vs SA (FINAL)
( 08/28/2020 )
Mendenhall,  MS

Team Code: JP Visiting Team: PREP
First Downs: (Rush --> 8) (Pass --> 3) (Pen. --> 0) (Total --> 11) Penalties Against: (No. --> 7) (Yards --> 80) Fumbles: (No. --> 2) (Lost --> 2)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Mason Kimball 1 1 0 1 0 0 0 0 0 0 0 1 1
Jay Pounds-Vaughn 1 4 0 4 0 0 0 0 0 0 0 1 4
Jack Gatlin 1 0 0 0 0 0 0 0 0 0 0 1 0
Braedon Mabry 2 4 0 4 0 0 0 0 0 0 0 2 4
Sam McMullan 3 56 0 56 0 0 0 0 0 0 0 3 56
Duncan Mathews 2 22 0 22 0 0 0 0 0 0 0 2 22
Owen Ishee 5 21 2 19 0 0 0 0 0 0 0 5 19
Will Gibbs 0 0 0 0 0 2 1 0 10 0 0 2 10
Thaxton Berch 1 19 0 19 1 0 0 0 0 0 0 1 19
Riley Maddox 0 0 0 0 0 8 4 0 110 2 0 8 110
Matt Jones 6 124 0 124 2 0 0 0 0 0 0 6 124
Josh Stanford 0 0 0 0 0 3 0 0 0 0 0 3 0
Chris Peals 1 8 0 8 0 0 0 0 0 0 0 1 8
VTeam Total 23 259 2 257 3 13 5 0 120 2 0 36 377
HTeam Total 25 137 36 101 1 24 7 4 115 2 0 49 216


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Grant Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Trey Bridges 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mills Murphy 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Price Perkins 0 0 0 0 0 0 0 0 0 1 32 0 0 0 0 0 0
William Deas 0 0 0 1 40 1 0 0 0 0 0 0 0 0 0 0 0
Sam Graves 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Williams 0 0 0 1 -8 0 0 0 0 0 0 0 0 0 0 0 0
William Walker 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0
Thaxton Berch 0 0 0 1 19 1 0 0 0 0 0 0 0 0 0 0 0
Jeffrey Ince 1 43 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riley Maddox 0 0 0 0 0 0 0 0 0 1 45 0 0 0 0 0 0
Matt Jones 1 41 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Stanford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0
Sam Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0
VTeam Total 5 120 2 4 63 2 0 0 0 2 77 0 0 0 3 23 0
HTeam Total 7 115 2 0 0 0 0 0 0 5 153 1 14 0 5 76 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

William Deas 1 0 0 0 0 0 0 0 0 0 0 0 6
Louie Gatlin 0 7 7 0 0 0 0 0 0 0 0 0 7
Thaxton Berch 2 0 0 0 0 0 0 0 0 0 0 0 12
Jeffrey Ince 1 0 0 0 0 0 0 0 0 0 0 0 6
Matt Jones 3 0 0 0 0 0 0 0 0 0 0 0 18
VTeam Total 7 7 7 0 0 0 0 0 0 0 0 0 49
HTeam Total 3 3 3 0 0 0 0 0 0 0 0 0 21

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 08/28/2020 Game Site(City,State): Mendenhall,MS Stadium: Attendance: 0


DakStats by Daktronics Inc. Brookings, SD