PREP vs ACCS (FINAL)
( 09/11/2020 )
Natchez,  MS

Team Code: JP Visiting Team: PREP
First Downs: (Rush --> 8) (Pass --> 5) (Pen. --> 0) (Total --> 13) Penalties Against: (No. --> 10) (Yards --> 70) Fumbles: (No. --> 3) (Lost --> 1)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Paxton Thompson 1 0 5 -5 0 3 3 0 9 0 0 4 4
Will Gibbs 2 0 26 -26 0 2 1 0 4 0 0 4 -22
Jeffrey Ince 0 0 0 0 0 1 1 0 32 1 0 1 32
Riley Maddox 5 19 6 13 0 14 4 0 79 0 0 19 92
Matt Jones 18 108 0 108 3 0 0 0 0 0 0 18 108
Chris Peals 3 44 0 44 1 0 0 0 0 0 0 3 44
VTeam Total 29 171 37 134 4 20 9 0 124 1 0 49 258
HTeam Total 26 118 46 72 0 23 9 2 149 1 0 49 221


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Grant Simpson 0 0 0 0 0 0 1 -4 0 0 0 0 0 0 0 0 0
Trey Bridges 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Price Perkins 0 0 0 0 0 0 0 0 0 1 29 0 0 0 0 0 0
Gibson Brown 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Laird 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thaxton Berch 3 62 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeffrey Ince 1 32 0 2 9 0 0 0 0 0 0 0 0 0 0 0 0
Riley Maddox 0 0 0 0 0 0 0 0 0 3 110 0 0 0 0 0 0
Matt Jones 2 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Peals 0 0 0 0 0 0 1 41 1 0 0 0 0 0 0 0 0
VTeam Total 9 124 1 2 9 0 2 37 1 4 139 0 0 0 0 0 0
HTeam Total 9 149 1 0 0 0 0 0 0 3 83 1 3 0 4 51 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Louie Gatlin 0 6 6 0 0 0 0 0 0 0 0 0 6
Thaxton Berch 1 0 0 0 0 0 0 0 0 0 0 0 6
Matt Jones 3 0 0 0 0 0 0 0 0 0 0 0 18
Chris Peals 2 0 0 0 0 0 0 0 0 0 0 0 12
VTeam Total 6 6 6 0 0 0 0 0 0 0 0 0 42
HTeam Total 1 0 0 1 1 0 0 0 0 0 0 0 8

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 09/11/2020 Game Site(City,State): Natchez,MS Stadium: Attendance: 0


DakStats by Daktronics Inc. Brookings, SD