St Joe vs. Jackson Prep
Date: 09/02/2022 (Updated: 10:53 PM CST)
StJ Team Stats JP
20 ( 10 / 6 / 4 ) 1st Downs (R/P/X) 15 ( 3 / 11 / 1 )
43 / 173 Rushing Att/Yds 24 / 107
13 / 20 / 1 / 109 Pass/Att/Int/Yds 14 / 24 / 0 / 281
4.5 ( 63 / 282 ) Avg (Plays/Yds) 8.1 ( 48 / 388 )
1 / 0 Fumbles / Lost 2 / 1
12 / 104 Penalties / Yds 7 / 57
24.0 ( 2 / 48 ) Avg (Punts/Yds) 35.0 ( 2 / 70 )
0 / 0 Punt Rets / Yds 0 / 0
2 / 41 Kickoff Rets / Yds 5 / 40
0 / 0 Int Rets / Yds 1 / 0
0 / 0 Fumble Rets / Yds 0 / 0
27:55 Poss Time 20:05
0 / 0 Sacks / Yds 5 / 32
PLAY-BY-PLAY (Full)
Point After Touchdown
PAT Kick by Luke HARRIGILL GOOD.;
Kickoff from the
Kickoff by Luke HARRIGILL from JP 40 for 60 yards for a Touchback;
1-10 StJ 20 Rush
AJ Hill Carries(Hand Off) Tackled by Matthew MEHRLE for 7 yards;
2- 3 StJ 27 Rush
AJ Hill Carries(Hand Off) Tackled by Laird JOHNSON for -3 yards;
3- 6 StJ 24 Rush FDR
Greg Fore Carries(Hand Off) Tackled by Blount BLACKLEDGE for 13 yards;
1-10 StJ 37 Rush
Jaquavious Nash Carries(Hand Off) Tackled by Matthew MEHRLE for 9 yards;
2- 1 StJ 46 Rush FDR
Mikael Jones Carries(Hand Off) Tackled by Bodie AKINS for 39 yards;
1-10 JP 15 Rush
Jaquavious Nash Carries(Hand Off) Tackled by Matthew MEHRLE for 7 yards;
2- 3 JP 8 Rush FDR
CJ Moore Carries(Hand Off) Tackled by Nolan CANOY, Bodie AKINS for 7 yards;
End of Game
-;
  St Joe   Jackson Prep
RUSHING
No Name Att Yds Avg TD Long
2 Moore, CJ 19 69 3.6 0 21
21 Jones, Mikael 1 39 39.0 0 39
4 Nelson, Kye 10 26 2.6 1 10
7 King, Stank 1 20 20.0 0 20
23 Nash, Jaquavious 4 18 4.5 0 9
11 Hill, AJ 5 7 1.4 0 7
12 Fore, Greg 2 6 3.0 0 13
3 Hughes, Jack 1 -12 -12.0 0 0
PASSING
No Name Cmp Att Int Yds Avg TD Long
2 Moore, CJ 13 20 1 109 5.5 1 27
RECEIVING
No Name Rec Yds Avg TD Long
7 King, Stank 5 39 7.8 0 13
1 Foster, Christian 2 37 18.5 1 27
4 Nelson, Kye 4 18 4.5 0 17
9 Smith, Donnie 1 10 10.0 0 10
3 Hughes, Jack 1 5 5.0 0 5
RUSHING
No Name Att Yds Avg TD Long
9 Womack, Lake 7 49 7.0 0 18
15 Thompson, Paxton 6 27 4.5 0 16
33 Gideon, Cole 3 20 6.7 0 15
22 Ishee, Owen 6 10 1.7 0 4
12 Puckett, Parker 1 1 1.0 1 1
29 Harrigill, Luke 1 0 0.0 0 0
PASSING
No Name Cmp Att Int Yds Avg TD Long
15 Thompson, Paxton 12 22 0 220 10.0 3 49
12 Puckett, Parker 2 2 0 61 30.5 1 35
RECEIVING
No Name Rec Yds Avg TD Long
11 Upton, Will 8 171 21.4 2 49
8 Walker, William 2 38 19.0 0 26
88 McCraney, Owen 2 32 16.0 1 17
13 Laird, William 1 29 29.0 1 29
18 Puckett, Peyton 1 11 11.0 0 11
StJ Final JP
12 41
 
1 2 3 4
St Joe 6 0 0 6
Jackson Prep 8 17 2 14