2015 JACKSON PREP
VARSITY FOOTBALL ROSTER
NO. NAME HT. WT. POS. GR. NO. NAME HT. WT. POS. GR.
1 Haynes Horsley 6' 1" 175 QB/DB 12 41 Ross Edwards 5' 11" 185 RB/DL 12
2 Biggs Henry 5' 10" 160 RB/LB 12 42 Brock Loposer 5' 9" 175 RB/DL 11
3 Tate Fowler 5' 11" 170 WR/DB 11 43 Sam Mosley 6' 2" 180 RB/DL 12
4 Adam Crawford 6' 2" 195 TE/LB 12 44 Nevin Wells 5' 11" 155 WR/DB 10
5 Chance Lovertich 5' 11" 170 QB/DB 10 48 Will Massey 6' 0" 145 WR/DE 11
6 Vann Crawford 6' 2" 195 TE/LB 12 49 Trey Currie 5' 10" 170 WR/DB 10
7 Chris Puckett 6' 0" 205 TE/DE 11 50 Barrett Bufkin 6' 1" 225 OL/DL 11
8 JoJo Pound 5' 9" 170 RB/DB 11 51/46 J. C. Pride 5' 10" 240 OL/DL 12
9 Clark Stovall 6' 2" 180 WR/DE 10 52 Kole Crotwell 5' 9" 199 OL/DL 10
10 Creed Franklin 6' 3" 175 WR/DB 12 53 Xavier Keys 6' 2" 254 OL/DL 12
11 Kaleb Lovertich 5' 9"  165 WR/DB 12 54 Wesley Williams 5' 11" 225 OL/DL 11
12 Cooper Carroll 6' 1" 175 QB/DB 10 55 Brooks Gobbel 5' 10" 190 OL/DL 10
13 Davis Clayton 5' 8" 155 WR/DB 12 56 Michael Barranco 6' 2" 270 OL/DL 11
14 Worth Eskrigge 5' 8" 162 QB/DB 12 57 Carlisle Porter 5' 10" 160 OL/DL 10
15 Dylan Torrence 5' 11" 175 QB/DB 11 58/88 Griffin Callender 6' 0" 200 OL/LB 12
16 Ryan Myers 6' 0" 160 WR/DB 10 59 Spencer Sasser 6' 2" 250 OL/DL 12
17 Parker Gleason 5' 8" 175 RB/LB 10 60 Knox Loposer 5' 10" 185 OL/DE 10
18/68 John Wooley 6' 0" 200 RB/DL 12 61 Logan Osborne 5' 9" 205 OL/DL 10
19 Jake Newsome 5' 7" 155 WR/DB 11 62 Ben Burnett 5' 10" 175 OL/DL 10
20 Hays Dubberly 5' 11" 155 WR/DB 11 63 Patrick Phillips 5' 9" 170 OL/DL 10
21 Jack Young 5' 10" 140 RB/LB 11 64 Brady Culbertson 6' 1" 208 OL/DL 11
22 Jacob Crawley 5' 11" 170 RB/LB 11 65 Walker Wilbanks 12
23 Lee Meena 6' 3" 180 TE/DE 12 66 Noah Sasser 5' 11" 235 OL/DL 11
24 Jerrion Ealy 5' 8" 175 RB/DB 9 67 Jacob Aron 5' 9" 180 OL/DL 11
25 Landon Wilbanks 5' 6" 139 WR/DB 10 71/81 Zachary Gay 6' 0" 205 OL/LB 12
26 John-Nix Arledge 6' 0" 170 WR/DB 11 72 Jack Myers 5' 8" 165 OL/LB 10
27 Jabari Aiken 5' 7" 152 RB/DB 10 74 Forrest Smith 6' 2" 220 OL/DL 10
28 William Garrard 5' 10" 170 RB/LB 12 75 Gregory Vance 5' 11" 195 OL/DL 10
29 Wilson Mink 5' 8" 140 WR/DB 10 76 William Cotten 6' 2" 172 OL/DL 10
30 Christopher Russell 6' 3" 195 TE/DE 10 77 Caleb Carter 5' 8" 230 OL/DL 10
31 Evan Johnson 5' 6" 140 WR/DB 10 78 Tyler Tyree 6' 0" 205 OL/DL 12
32 Reed Peets 5' 10" 185 RB/LB/K 10 80 Russell Roberts 5' 11" 149 WR/DB 10
33 Spivey Gault 6' 1" 185 TE/LB 10 82 Healy Vise 6' 3" 215 TE/DE 12
34/73 John Keeler 6' 3" 210 RB/DL 12 83 Andrew Beard 6' 2" 183 TE/DE 10
36 Edwin Smith 5' 11" 170 RB/DB 10 84 Noah Allen 6'2" 190 TE/DE 12
38 Gannon Hayes 5' 9" 170 RB/LB 10 85 Clark Beard 5' 10" 160 TE/DE 10
39 Graham Eklund 6' 0" 180 WR/DB 12 86 Taylor Wallace 6' 2" 205 P/K 12
40 Maddox Henry 5' 7" 150 WR/DB 10 87 Russell Weathersby 6' 0" 160 WR/DE 10
89 Nik Hogan 6' 5" 250 TE/DE 10
Head of School- Jason  L. Walton, Ph.D.
Assistant Head/Head of Senior High-Luke Nealey, Ph.D.
Director of Athletics-Will Crosby
Head Coach-Ricky Black
Assistant Coaches-Nick Brewer, Rusty Burke, Jacob Land, Brett Shufelt, Marcus Thompson
Managers-Devin Brown,  Jack Drennan, Will Mann, Duncan Mathews, Will Osborne, Nelson Ramsey
Cheerleaders-Kara Cook, Leigh Ashley Courtney, Elizabeth Glaze, Hannah Higginbotham, Sydney Mann, Tate Miller, Anna Rachel 
Roberts, Eliza Brantley, Madison Cole, Emily Heidelberg, Bailey Mangum, Marion Sapen, Anne Regan Watson, Anna Kate Williams
Emme Aldridge, Sara Thomas Easley, Mary Rogers Merrell
Cheerleader Sponsor-Tracie Mallard
Band Director-Steve Kincaid
The Patriot-Lawson Marchetti